Saturation TCR analysis report

Published

November 15, 2025

Repertoire report generated with SatTCR

Analysis statistics

Sample
Sequencing
# clonotypes
Shannon div
Clonality
D50
Depth Trim1 Complete Complete >= 5) Ratio Complete Complete >= 5) Complete Complete >= 5) Complete Complete >= 5)
A532_Tu 61,547 21,427 1,839 1,074 58.40% 84.58% 88.43% 15.42% 11.57% 128 115
A571_MT 62,490 20,595 179 78 43.58% 54.58% 64.87% 45.42% 35.13% 4 4
A571_T0 69,951 23,122 9,266 1,715 18.51% 81.39% 77.94% 18.61% 22.06% 505 37
A571_WT 71,782 24,816 2,789 1,373 49.23% 75.22% 77.89% 24.78% 22.11% 54 41
A584_MT 71,544 23,141 178 44 24.72% 46.82% 63.22% 53.18% 36.78% 3 3
A584_T0 58,586 21,345 4,973 1,792 36.03% 81.89% 81.88% 18.11% 18.12% 324 106
A584_WT 64,229 23,499 4,458 2,070 46.43% 91.08% 94.53% 8.92% 5.47% 483 366
A590B_MT 62,754 19,493 181 78 43.09% 41.63% 48.92% 58.37% 51.08% 2 2
A590B_WT 63,345 22,124 2,642 932 35.28% 63.98% 65.08% 36.02% 34.92% 10 8
A590_T0 63,408 22,218 7,258 1,994 27.47% 84.98% 83.77% 15.02% 16.23% 645 152
A611B_MT 48,551 15,640 93 46 49.46% 12.86% 14.46% 87.14% 85.54% 1 1
A611_WT 64,883 21,471 2,067 1,011 48.91% 68.51% 70.98% 31.49% 29.02% 16 12
A611_T0 73,712 26,138 5,802 2,256 38.88% 80.83% 80.77% 19.17% 19.23% 362 120
A641B_MT 58,797 19,321 162 87 53.70% 66.65% 75.44% 33.35% 24.56% 7 7
A641B_WT 62,302 20,249 2,180 1,270 58.26% 86.28% 90.03% 13.72% 9.97% 153 137
A641_T0 67,128 23,312 4,565 1,903 41.69% 79.66% 81.00% 20.34% 19.00% 238 116
1 # of trimmed sequences

Appendix

─ Session info ───────────────────────────────────────────────────────────────
 setting  value
 version  R version 4.5.1 (2025-06-13)
 os       Ubuntu 20.04.6 LTS
 system   x86_64, linux-gnu
 ui       X11
 language (EN)
 collate  en_US.UTF-8
 ctype    en_US.UTF-8
 tz       UTC
 date     2025-11-15
 pandoc   2.5 @ /usr/bin/ (via rmarkdown)
 quarto   1.4.549

─ Packages ───────────────────────────────────────────────────────────────────
 package     * version date (UTC) lib source
 dplyr       * 1.1.4   2023-11-17 [1] CRAN (R 4.5.1)
 forcats     * 1.0.0   2023-01-29 [2] RSPM (R 4.2.0)
 ggplot2     * 3.4.4   2023-10-12 [1] CRAN (R 4.5.1)
 gt          * 1.0.0   2025-04-05 [2] RSPM (R 4.4.0)
 lubridate   * 1.9.4   2024-12-08 [2] RSPM (R 4.4.0)
 purrr       * 1.0.4   2025-02-05 [2] RSPM (R 4.4.0)
 readr       * 2.1.5   2024-01-10 [2] RSPM (R 4.3.0)
 sessioninfo * 1.2.3   2025-02-05 [2] RSPM (R 4.4.0)
 stringr     * 1.6.0   2025-11-04 [1] CRAN (R 4.5.1)
 tibble      * 3.3.0   2025-06-08 [2] RSPM (R 4.5.0)
 tidyr       * 1.3.1   2024-01-24 [2] RSPM (R 4.3.0)
 tidyverse   * 2.0.0   2023-02-22 [2] RSPM (R 4.2.0)
 yaml        * 2.3.10  2024-07-26 [2] RSPM (R 4.4.0)

 [1] /usr/local/lib/R/site-library
 [2] /usr/lib/R/site-library
 [3] /usr/lib/R/library
 * ── Packages attached to the search path.

──────────────────────────────────────────────────────────────────────────────